Van Man in London offer a man and van service to the whole of London, including all of the London Underground stations listed below. As a London van man, we provide a friendly and reliable removals service with large Luton vans and always treat our customers with respect and their possessions with great care.
Please see the links above for more information about London removal prices, our removal vans and our London van man service.
This page provides useful information about the London Underground. For an interactive tool to help you plan your way around the Underground, we recommend the London Underground travel planner.
The London Underground
Over 50,000 people a day use each of the following tubes, making these some of the busiest tube stations in London:
Baker Street, Bank, Bond Street, Brixton, Canary Wharf, Charing Cross, Earl’s Court, Embankment, Euston, Green Park, Hammersmith, Holborn, King’s Cross, Liverpool Street, London Bridge, Monument, Moorgate, Oxford Circus, Paddington, Picadilly Circus, Shepherd’s Bush, South Kensington, Tottenham Court Road, Tower Hill, Victoria and Waterloo.
Although it’s called the Underground, actually just over half (roughly 55%) of the routes are above ground. The London Underground serves a total of 270 stations with over 250 miles of track.
The table below lists the tube stations in London, including which Line they’re on, which Zone they’re in and the Local Authority.
Underground Station | Lines | Local Authority | Zone |
---|---|---|---|
Acton Town | DistrictPiccadilly | Ealing | 3 |
Aldgate | MetropolitanCircle | City of London | 1 |
Aldgate East | Hammersmith & CityDistrict | Tower Hamlets | 1 |
All Saints | DLR (Stratford Branch) | Tower Hamlets | 2 |
Alperton | Piccadilly | Brent | 4 |
Amersham | Metropolitan | Chiltern | 9 |
Angel | Northern | Islington | 1 |
Archway | Northern | Islington | 2 & 3 |
Arnos Grove | Piccadilly | Enfield | 4 |
Arsenal | Piccadilly | Islington | 2 |
Baker Street | Hammersmith & CityMetropolitanBakerlooCircleJubilee | City of Westminster | 1 |
Balham | Northern | Wandsworth | 3 |
Bank | Waterloo & CityNorthernCentralDLR (Bank Branch) | City of London | 1 |
Barbican | MetropolitanCircleHammersmith & City | City of London | 1 |
Barking | DistrictHammersmith & City | Barking and Dagenham | 4 |
Barkingside | Central | Redbridge | 4 |
Barons Court | DistrictPiccadilly | Hammersmith and Fulham | 2 |
Bayswater | DistrictCircle | City of Westminster | 1 |
Beckton | DLR (Beckton Branch) | Newham | 3 |
Beckton Park | DLR (Beckton Branch) | Newham | 3 |
Becontree | District | Barking and Dagenham | 5 |
Belsize Park | Northern | Camden | 2 |
Bermondsey | Jubilee | Southwark | 2 |
Bethnal Green | Central | Tower Hamlets | 2 |
Blackfriars | DistrictCircle | City of London | 1 |
Blackhorse Road | Victoria | Waltham Forest | 3 |
Blackwall | DLR (Beckton Branch) | Tower Hamlets | 2 |
Bond Street | CentralJubilee | City of Westminster | 1 |
Borough | Northern | Southwark | 1 |
Boston Manor | Piccadilly | EalingHounslow | 4 |
Bounds Green | Piccadilly | Haringey | 3 & 4 |
Bow Church | DLR (Stratford Branch) | Tower Hamlets | 2 |
Bow Road | DistrictHammersmith & City | Tower Hamlets | 2 |
Brent Cross | Northern | Barnet | 3 |
Brixton | Victoria | Lambeth | 2 |
Bromley-by-Bow | DistrictHammersmith & City | Tower Hamlets | 2 & 3 |
Buckhurst Hill | Central | Epping Forest | 5 |
Burnt Oak | Northern | Barnet | 4 |
Caledonian Road | Piccadilly | Islington | 2 |
Camden Town | Northern | Camden | 2 |
Canada Water | Jubilee | Southwark | 2 |
Canary Wharf | Jubilee | Tower Hamlets | 2 |
Canary Wharf | DLR (Lewisham Branch) | Tower Hamlets | 2 |
Canning Town | DLR (Beckton & Woolwich Arsenal Branches)Jubilee | Newham | 3 |
Cannon Street | DistrictCircle | City of London | 1 |
Canons Park | Jubilee | Harrow | 5 |
Chalfont & Latimer | Metropolitan | Chiltern | 8 |
Chalk Farm | Northern | Camden | 2 |
Chancery Lane | Central | City of LondonCamden | 1 |
Charing Cross | BakerlooNorthern | City of Westminster | 1 |
Chesham | Metropolitan | Chiltern | 9 |
Chigwell | Central | Epping Forest | 4 |
Chiswick Park | District | Ealing | 3 |
Chorleywood | Metropolitan | Three Rivers | 7 |
Clapham Common | Northern | Lambeth | 2 |
Clapham North | Northern | Lambeth | 2 |
Clapham South | Northern | Wandsworth | 2 & 3 |
Cockfosters | Piccadilly | Enfield | 5 |
Colindale | Northern | Barnet | 4 |
Colliers Wood | Northern | Merton | 3 |
Covent Garden | Piccadilly | City of Westminster | 1 |
Crossharbour | DLR (Lewisham Branch) | Tower Hamlets | 2 |
Croxley | Metropolitan | Three Rivers | 7 |
Custom House | DLR (Beckton Branch) | Newham | 3 |
Cutty Sarkfor Maritime Greenwich | DLR (Lewisham Branch) | Greenwich | 2 & 3 |
Cyprus | DLR (Beckton Branch) | Newham | 3 |
Dagenham East | District | Barking and Dagenham | 5 |
Dagenham Heathway | District | Barking and Dagenham | 5 |
Debden | Central | Epping Forest | 6 |
Deptford Bridge | DLR (Lewisham Branch) | Lewisham | 2 & 3 |
Devons Road | DLR (Stratford Branch) | Tower Hamlets | 2 |
Dollis Hill | Jubilee | Brent | 3 |
Ealing Broadway | DistrictCentral | Ealing | 3 |
Ealing Common | DistrictPiccadilly | Ealing | 3 |
Earl’s Court | DistrictPiccadilly | Kensington and Chelsea | 1 & 2 |
East Acton | Central | Hammersmith and Fulham | 2 |
East Finchley | Northern | Barnet | 3 |
East Ham | DistrictHammersmith & City | Newham | 3 & 4 |
East India | DLR (Beckton Branch) | Tower Hamlets | 2 & 3 |
East Putney | District | Wandsworth | 2 & 3 |
Eastcote | MetropolitanPiccadilly | Hillingdon | 5 |
Edgware | Northern | Barnet | 5 |
Edgware Road | Bakerloo | City of Westminster | 1 |
Edgware Road | Hammersmith & CityDistrictCircle | City of Westminster | 1 |
Elephant & Castle | NorthernBakerloo | Southwark | 1 & 2 |
Elm Park | District | Havering | 6 |
Elverson Road | DLR (Lewisham Branch) | Greenwich | 2 & 3 |
Embankment | DistrictBakerlooNorthernCircle | City of Westminster | 1 |
Epping | Central | Epping Forest | 6 |
Euston | NorthernVictoria | Camden | 1 |
Euston Square | MetropolitanCircleHammersmith & City | Camden | 1 |
Fairlop | Central | Redbridge | 4 |
Farringdon | MetropolitanCircleHammersmith & City | Islington | 1 |
Finchley Central | Northern | Barnet | 4 |
Finchley Road | MetropolitanJubilee | Camden | 2 |
Finsbury Park | PiccadillyVictoria | Islington | 2 |
Fulham Broadway | District | Hammersmith and Fulham | 2 |
Gallions Reach | DLR (Beckton Branch) | Newham | 3 |
Gants Hill | Central | Redbridge | 4 |
Gloucester Road | DistrictPiccadillyCircle | Kensington and Chelsea | 1 |
Golders Green | Northern | Barnet | 3 |
Goldhawk Road | Hammersmith & City | Hammersmith and Fulham | 2 |
Goodge Street | Northern | Camden | 1 |
Grange Hill | Central | Redbridge | 4 |
Great Portland Street | MetropolitanCircleHammersmith & City | City of Westminster | 1 |
Greenford | Central | Ealing | 4 |
Green Park | PiccadillyVictoriaJubilee | City of Westminster | 1 |
Greenwich | DLR (Lewisham Branch) | Greenwich | 2 & 3 |
Gunnersbury | District | Hounslow | 3 |
Hainault | Central | Redbridge | 4 |
Hammersmith | DistrictPiccadilly | Hammersmith and Fulham | 2 |
Hammersmith | Hammersmith & City | Hammersmith and Fulham | 2 |
Hampstead | Northern | Camden | 2 & 3 |
Hanger Lane | Central | Ealing | 3 |
Harlesden | Bakerloo | Brent | 3 |
Harrow & Wealdstone | Bakerloo | Harrow | 5 |
Harrow-on-the-Hill | Metropolitan | Harrow | 5 |
Hatton Cross | Piccadilly | Hillingdon | 5 & 6 |
Heathrow Terminals 1, 2, 3 | Piccadilly | Hillingdon | 6 |
Heathrow Terminal 4 | Piccadilly | Hillingdon | 6 |
Heathrow Terminal 5 | Piccadilly | Hillingdon | 6 |
Hendon Central | Northern | Barnet | 3 & 4 |
Heron Quays | DLR (Lewisham Branch) | Tower Hamlets | 2 |
High Barnet | Northern | Barnet | 5 |
Highbury & Islington | Victoria | Islington | 2 |
Highgate | Northern | Haringey | 3 |
High Street Kensington | DistrictCircle | Kensington and Chelsea | 1 |
Hillingdon | MetropolitanPiccadilly | Hillingdon | 6 |
Holborn | CentralPiccadilly | Camden | 1 |
Holland Park | Central | Kensington and Chelsea | 2 |
Holloway Road | Piccadilly | Islington | 2 |
Hornchurch | District | Havering | 6 |
Hounslow Central | Piccadilly | Hounslow | 4 |
Hounslow East | Piccadilly | Hounslow | 4 |
Hounslow West | Piccadilly | Hounslow | 5 |
Hyde Park Corner | Piccadilly | City of Westminster | 1 |
Ickenham | MetropolitanPiccadilly | Hillingdon | 6 |
Island Gardens | DLR (Lewisham Branch) | Tower Hamlets | 2 |
Kennington | Northern | Lambeth | 2 |
Kensal Green | Bakerloo | Brent | 2 |
Kensington (Olympia) | District | Kensington and Chelsea | 2 |
Kentish Town | Northern | Camden | 2 |
Kenton | Bakerloo | BrentHarrow | 4 |
Kew Gardens | District | Richmond | 3 & 4 |
Kilburn | Jubilee | Brent | 2 |
Kilburn Park | Bakerloo | Brent | 2 |
King George V | DLR (Woolwich Arsenal Branch) | Newham | 3 |
Kingsbury | Jubilee | Brent | 4 |
King’s Cross St. Pancras | MetropolitanNorthernPiccadillyCircleVictoriaHammersmith & City | Camden | 1 |
Knightsbridge | Piccadilly | Kensington and Chelsea | 1 |
Ladbroke Grove | Hammersmith & City | Kensington and Chelsea | 2 |
Lambeth North | Bakerloo | Lambeth | 1 |
Lancaster Gate | Central | City of Westminster | 1 |
Langdon Park | DLR (Stratford Branch) | Tower Hamlets | 2 |
Latimer Road | Hammersmith & City | Kensington and Chelsea | 2 |
Leicester Square | PiccadillyNorthern | City of Westminster | 1 |
Lewisham | DLR (Lewisham Branch) | Lewisham | 2 & 3 |
Leyton | Central | Waltham Forest | 3 |
Leytonstone | Central | Waltham Forest | 3 & 4 |
Limehouse | DLR (Bank Branch) | Tower Hamlets | 2 |
Liverpool Street | MetropolitanCentralCircleHammersmith & City | City of London | 1 |
London Bridge | NorthernJubilee | Southwark | 1 |
London City Airport | DLR (Woolwich Arsenal Branch) | Newham | 3 |
Loughton | Central | Epping Forest | 6 |
Maida Vale | Bakerloo | City of Westminster | 2 |
Manor House | Piccadilly | HackneyHaringey | 2 & 3 |
Mansion House | DistrictCircle | City of London | 1 |
Marble Arch | Central | City of Westminster | 1 |
Marylebone | Bakerloo | City of Westminster | 1 |
Mile End | DistrictHammersmith & CityCentral | Tower Hamlets | 2 |
Mill Hill East | Northern | Barnet | 4 |
Monument | DistrictCircle | City of London | 1 |
Moorgate | MetropolitanNorthernCircleHammersmith & City | City of London | 1 |
Moor Park | Metropolitan | Three Rivers | 6 & 7 |
Morden | Northern | Merton | 4 |
Mornington Crescent | Northern | Camden | 2 |
Mudchute | DLR (Lewisham Branch) | Tower Hamlets | 2 |
Neasden | Jubilee | Brent | 3 |
Newbury Park | Central | Redbridge | 4 |
North Acton | Central | Ealing | 2 & 3 |
North Ealing | Piccadilly | Ealing | 3 |
North Greenwich | Jubilee | Greenwich | 2 & 3 |
North Harrow | Metropolitan | Harrow | 5 |
North Wembley | Bakerloo | Brent | 4 |
Northfields | Piccadilly | Ealing | 3 |
Northolt | Central | Ealing | 5 |
Northwick Park | Metropolitan | Brent | 4 |
Northwood | Metropolitan | Hillingdon | 6 |
Northwood Hills | Metropolitan | Hillingdon | 6 |
Notting Hill Gate | DistrictCentralCircle | Kensington and Chelsea | 1 & 2 |
Oakwood | Piccadilly | Enfield | 5 |
Old Street | Northern | IslingtonHackney | 1 |
Osterley | Piccadilly | Hounslow | 4 |
Oval | Northern | Lambeth | 2 |
Oxford Circus | CentralBakerlooVictoria | City of Westminster | 1 |
Paddington | Hammersmith & CityDistrictCircleBakerloo | City of Westminster | 1 |
Park Royal | Piccadilly | Ealing | 3 |
Parsons Green | District | Hammersmith and Fulham | 2 |
Perivale | Central | Ealing | 4 |
Piccadilly Circus | BakerlooPiccadilly | City of Westminster | 1 |
Pimlico | Victoria | City of Westminster | 1 |
Pinner | Metropolitan | Harrow | 5 |
Plaistow | DistrictHammersmith & City | Newham | 3 |
Pontoon Dock | DLR (Woolwich Arsenal Branch) | Newham | 3 |
Poplar | DLR | Tower Hamlets | 2 |
Preston Road | Metropolitan | Brent | 4 |
Prince Regent | DLR (Beckton Branch) | Newham | 3 |
Pudding Mill Lane | DLR (Stratford Branch) | Newham | 2 & 3 |
Putney Bridge | District | Hammersmith and Fulham | 2 |
Queen’s Park | Bakerloo | Brent | 2 |
Queensbury | Jubilee | Brent | 4 |
Queensway | Central | City of Westminster | 1 |
Ravenscourt Park | District | Hammersmith and Fulham | 2 |
Rayners Lane | MetropolitanPiccadilly | Harrow | 5 |
Redbridge | Central | Redbridge | 4 |
Regent’s Park | Bakerloo | City of Westminster | 1 |
Richmond | District | Richmond | 4 |
Rickmansworth | Metropolitan | Three Rivers | 7 |
Roding Valley | Central | Redbridge | 4 |
Royal Albert | DLR (Beckton Branch) | Newham | 3 |
Royal Oak | Hammersmith & City | City of Westminster | 2 |
Royal Victoria | DLR (Beckton Branch) | Newham | 3 |
Ruislip | MetropolitanPiccadilly | Hillingdon | 6 |
Ruislip Gardens | Central | Hillingdon | 5 |
Ruislip Manor | MetropolitanPiccadilly | Hillingdon | 6 |
Russell Square | Piccadilly | Camden | 1 |
St. James’s Park | DistrictCircle | City of Westminster | 1 |
St. John’s Wood | Jubilee | City of Westminster | 2 |
St. Paul’s | Central | City of London | 1 |
Seven Sisters | Victoria | Haringey | 3 |
Shadwell | DLR (Bank Branch) | Tower Hamlets | 2 |
Shepherd’s Bush | Central | Hammersmith and Fulham | 2 |
Shepherd’s Bush Market | Hammersmith & City | Hammersmith and Fulham | 2 |
Sloane Square | DistrictCircle | Kensington and Chelsea | 1 |
Snaresbrook | Central | Redbridge | 4 |
South Ealing | Piccadilly | Ealing | 3 |
South Harrow | Piccadilly | Harrow | 5 |
South Kensington | DistrictPiccadillyCircle | Kensington and Chelsea | 1 |
South Kenton | Bakerloo | Brent | 4 |
South Quay | DLR (Lewisham Branch) | Tower Hamlets | 2 |
South Ruislip | Central | Hillingdon | 5 |
South Wimbledon | Northern | Merton | 3 & 4 |
South Woodford | Central | Redbridge | 4 |
Southfields | District | Wandsworth | 3 |
Southgate | Piccadilly | Enfield | 4 |
Southwark | Jubilee | Southwark | 1 |
Stamford Brook | District | Hammersmith and Fulham | 2 |
Stanmore | Jubilee | Harrow | 5 |
Stepney Green | DistrictHammersmith & City | Tower Hamlets | 2 |
Stockwell | NorthernVictoria | Lambeth | 2 |
Stonebridge Park | Bakerloo | Brent | 3 |
Stratford | CentralDLR (Stratford Branch)Jubilee | Newham | 3 |
Sudbury Hill | Piccadilly | EalingHarrow | 4 |
Sudbury Town | Piccadilly | BrentEaling | 4 |
Swiss Cottage | Jubilee | Camden | 2 |
Temple | DistrictCircle | City of Westminster | 1 |
Theydon Bois | Central | Epping Forest | 6 |
Tooting Bec | Northern | Wandsworth | 3 |
Tooting Broadway | Northern | Wandsworth | 3 |
Tottenham Court Road | CentralNorthern | City of Westminster | 1 |
Tottenham Hale | Victoria | Haringey | 3 |
Totteridge & Whetstone | Northern | Barnet | 4 |
Tower Gateway | DLR (Bank Branch) | City of London | 1 |
Tower Hill | DistrictCircle | Tower Hamlets | 1 |
Tufnell Park | Northern | Islington | 2 |
Turnham Green | DistrictPiccadilly | Hounslow | 2 & 3 |
Turnpike Lane | Piccadilly | Haringey | 3 |
Upminster | District | Havering | 6 |
Upminster Bridge | District | Havering | 6 |
Upney | District | Barking and Dagenham | 4 |
Upton Park | DistrictHammersmith & City | Newham | 3 |
Uxbridge | MetropolitanPiccadilly | Hillingdon | 6 |
Vauxhall | Victoria | Lambeth | 1 & 2 |
Victoria | DistrictCircleVictoria | City of Westminster | 1 |
Walthamstow Central | Victoria | Waltham Forest | 3 |
Wanstead | Central | Redbridge | 4 |
Warren Street | NorthernVictoria | Camden | 1 |
Warwick Avenue | Bakerloo | City of Westminster | 2 |
Waterloo | Waterloo & CityBakerlooNorthernJubilee | Lambeth | 1 |
Watford | Metropolitan | Watford | 7 |
Wembley Central | Bakerloo | Brent | 4 |
Wembley Park | MetropolitanJubilee | Brent | 4 |
West Acton | Central | Ealing | 3 |
West Brompton | District | Kensington and Chelsea | 2 |
West Finchley | Northern | Barnet | 4 |
West Ham | DistrictHammersmith & CityJubilee | Newham | 3 |
West Hampstead | Jubilee | Camden | 2 |
West Harrow | Metropolitan | Harrow | 5 |
West India Quay | DLR (Lewisham Branch) | Tower Hamlets | 2 |
West Kensington | District | Hammersmith and Fulham | 2 |
West Ruislip | Central | Hillingdon | 6 |
West Silvertown | DLR (Woolwich Arsenal Branch) | Newham | 3 |
Westbourne Park | Hammersmith & City | City of Westminster | 2 |
Westferry | DLR (Bank Branch) | Tower Hamlets | 2 |
Westminster | DistrictCircleJubilee | City of Westminster | 1 |
White City | Central | Hammersmith and Fulham | 2 |
Whitechapel | DistrictHammersmith & City | Tower Hamlets | 2 |
Willesden Green | Jubilee | Brent | 2 & 3 |
Willesden Junction | Bakerloo | Brent | 3 |
Wimbledon | District | Merton | 3 |
Wimbledon Park | District | Merton | 3 |
Wood Green | Piccadilly | Haringey | 3 |
Wood Lane | Hammersmith and City | Hammersmith and Fulham | 2 |
Woodford | Central | Redbridge | 4 |
Woodside Park | Northern | Barnet | 4 |
Woolwich Arsenal | DLR (Woolwich Arsenal Branch) | Greenwich | 4 |
Here’s a list of the Underground tube stations in alphabetical order. We provide a van man removals service to each tube station in the list and a professional van man service to all London, Hertfordshire, Essex, Buckinghamshire, Surrey, Bedfordshire and Middlesex.
A – Acton Town, Aldgate, Aldgate East, All Saints, Alperton, Amersham, Angel man and van, Archway, Arnos Grove, Arsenal.
B – Baker Street, Balham, Bank removals company, Barbican, Barking, Barkingside, Barons Court, Bayswater, Beckton, Beckton Park, Becontree, Belsize Park, Bermondsey, Bethnal Green, Blackfriars, Blackhorse Road, Blackwall, Bond Street house moves, Borough, Boston Manor, Bounds Green, Bow Church, Bow Road, Brent Cross, Brixton, Bromley-by-Bow, Buckhurst Hill, Burnt Oak.
C – Caledonian Road, Camden Town, Canada Water, Canary Wharf, Canary Wharf, Canning Town, Cannon Street, Canons Park, Chalfont & Latimer, Chalk Farm, Chancery Lane, Charing Cross, Chesham, Chigwell, Chiswick Park, Chorleywood, Clapham Common, Clapham North, Clapham South, Cockfosters, Colindale, Colliers Wood, Covent Garden, Crossharbour, Croxley, Custom House, Cutty Sark for Maritime Greenwich, Cyprus.
D – Dagenham East, Dagenham Heathway, Debden, Deptford Bridge, Devons Road, Dollis Hill.
E – Ealing Broadway, Ealing Common, Earl’s Court, East Acton, East Finchley, East Ham, East India, East Putney, Eastcote, Edgware, Edgware Road, Edgware Road, Elephant & Castle, Elm Park, Elverson Road, Embankment man with a van, Epping, Euston, Euston Square.
F – Fairlop, Farringdon, Finchley Central, Finchley Road, Finsbury Park, Fulham Broadway
G – Gallions Reach, Gants Hill, Gloucester Road, Golders Green, Goldhawk Road, Goodge Street, Grange Hill, Great Portland Street, Greenford, Green Park, Greenwich, Gunnersbury
H – Hainault, Hammersmith, Hammersmith, Hampstead, Hanger Lane, Harlesden, Harrow & Wealdstone, Harrow-on-the-Hill, Hatton Cross, Heathrow Terminals 1, 2, 3, Heathrow Terminal 4, Heathrow Terminal 5, Hendon Central, Heron Quays, High Barnet, Highbury & Islington, Highgate, High Street Kensington, Hillingdon, Holborn removals, Holland Park, Holloway Road, Hornchurch, Hounslow Central, Hounslow East, Hounslow West, Hyde Park Corner.
I – Ickenham, Island Gardens.
K – Kennington, Kensal Green, Kensington (Olympia), Kentish Town, Kenton, Kew Gardens, Kilburn, Kilburn Park, King George V, Kingsbury, King’s Cross St. Pancras, Knightsbridge
L – Ladbroke Grove, Lambeth North, Lancaster Gate, Langdon Park, Latimer Road, Leicester Square, Lewisham, Leyton, Leytonstone, Limehouse, Liverpool Street man in a van, London Bridge van man, London City Airport, Loughton.
M – Maida Vale, Manor House, Mansion House, Marble Arch, Marylebone, Mile End, Mill Hill East, Monument, Moorgate, Moor Park, Morden, Mornington Crescent, Mudchute.
N – Neasden, Newbury Park, North Acton, North Ealing, North Greenwich, North Harrow, North Wembley, Northfields, Northolt, Northwick Park, Northwood, Northwood Hills, Notting Hill Gate.
O – Oakwood, Old Street, Osterley, Oval, Oxford Circus.
P – Paddington, Park Royal, Parsons Green, Perivale, Piccadilly Circus, Pimlico, Pinner, Plaistow, Pontoon Dock, Poplar, Preston Road, Prince Regent, Pudding Mill Lane, Putney Bridge.
Q – Queen’s Park, Queensbury, Queensway
R – Ravenscourt Park, Rayners Lane, Redbridge, Regent’s Park, Richmond, Rickmansworth, Roding Valley, Royal Albert, Royal Oak, Royal Victoria, Ruislip, Ruislip Gardens, Ruislip Manor, Russell Square.
S – St. James’s Park removal service, St. John’s Wood, St. Paul’s, Seven Sisters, Shadwell, Shepherd’s Bush, Shepherd’s Bush Market, Sloane Square, Snaresbrook, South Ealing, South Harrow, South Kensington, South Kenton, South Quay, South Ruislip, South Wimbledon, South Woodford, Southfields, Southgate, Southwark, Stamford Brook, Stanmore, Stepney Green, Stockwell, Stonebridge Park, Stratford, Sudbury Hill, Sudbury Town, Swiss Cottage.
T – Temple, Theydon Bois, Tooting Bec, Tooting Broadway, Tottenham Court Road, Tottenham Hale, Totteridge & Whetstone, Tower Gateway, Tower Hill, Tufnell Park, Turnham Green, Turnpike Lane.
U – Upminster, Upminster Bridge, Upney, Upton Park, Uxbridge.
V – Vauxhall, Victoria house and office moves.
W – Walthamstow Central, Wanstead, Warren Street, Warwick Avenue, Waterloo, Watford, Wembley Central, Wembley Park, West Acton, West Brompton, West Finchley, West Ham, West Hampstead, West Harrow, West India Quay, West Kensington, West Ruislip, West Silvertown, Westbourne Park, Westferry, Westminster, White City, Whitechapel, Willesden Green, Willesden Junction, Wimbledon, Wimbledon Park, Wood Green, Wood Lane, Woodford, Woodside Park, Woolwich Arsenal.
Van Man in London offers a man in a van service to all these destinations, with large luton vans and professional, courteous van drivers. We can help you pack and unpack and as well as offering short distance removals, can help you move house or office to anywhere else in the UK or Europe.